Acer Iconia Tab A100 Specifications
Operating System | |
Operating System | Android™ - 4.1 (Jelly Bean™) |
Processor & Chipset | |
Processor Manufacturer | NVIDIA |
Processor Type | Tegra 3 |
Processor Model | T30L |
Processor Speed | 1.20 GHz |
Processor Core | Quad-core (4 Core) |
Memory | |
Standard Memory | 1 GB |
Memory Technology | DDR3 SDRAM |
Memory Card Reader | Yes |
Memory Card Supported | microSD Card MicroSD High Capacity (microSDHC) |
Storage | |
Flash Memory Capacity | 8 GB |
Display & Graphics | |
Screen Size | 7" |
Display Screen Type | Active Matrix TFT Color LCD |
Screen Mode | WSVGA |
Screen Resolution | 1024 x 600 |
Touchscreen | Yes |
Multi-touch Screen | Yes |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wi-Fi Standard | IEEE 802.11b/g/n |
Interfaces/Ports | |
HDMI | Yes |
Modem (RJ-11) | No |
Input Devices | |
Keyboard Type | Touchscreen Keyboard |
Built-in | Devices |
Microphone | Yes |
Software | |
Operating System | Android |
Battery Information | |
Number of Cells 1-cell Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 3420 mAh |
Power Description | |
Maximum Power Supply Wattage | 10 W |
Physical Characteristics | |
Height | 0.4" |
Width | 5.0" |
Depth | 7.6" |
Weight (Approximate) | 13.76 oz |
No comments:
Post a Comment